Free Practice 2 - Adrian SUTIL • 42 laps • Best lap : 1:21.520


Round #9 - 2008 FORMULA 1 SANTANDER BRITISH GRAND PRIX - Silverstone - 2008

• Track lenght : 5141m
• Number of lap : 60
• Total distance : 308.355km
Calendar :
• Free Practice 1 : 2008/07/04 10:00
• Free Practice 2 : 2008/07/04 14:00
• Free Practice 3 : 2008/07/05 10:00
• Qualifying : 2008/07/05 13:00
• Race : 2008/07/06 13:00
Legend Best lap Improvement Outlap Pittlap Start
#Lap Time Progress Average Speed Type of lap Time of the lap
1 14:01:44     0.000 Start time 14:01:44
2 1:24.263     219.641 Flying lap 14:03:08
3 1:23.397   -0.866 (-0.866)   221.922 Flying lap 14:04:31
4 1:23.428   +0.031 (+0.031)   221.839 Flying lap 14:05:55
5 1:32.665   +9.268 (+9.237)   199.726 Pitlap 14:07:27
6 6:11.503     49.818 Outlap 14:13:39
7 1:21.608   -1.789   226.787 Flying lap 14:15:00
8 1:22.362   +0.754 (+0.754)   224.710 Flying lap 14:16:23
9 1:22.122   +0.514 (-0.24)   225.367 Flying lap 14:17:45
10 1:31.376   +9.768 (+9.254)   202.543 Pitlap 14:19:16
11 6:29.688     47.493 Outlap 14:25:46
12 1:29.729   +8.121   206.261 Flying lap 14:27:16
13 1:27.874   +6.266 (-1.855)   210.615 Flying lap 14:28:44
14 1:28.374   +6.766 (+0.5)   209.424 Flying lap 14:30:12
15 1:21.565   -0.043 (-6.809)   226.906 Flying lap 14:31:33
16 1:34.218   +12.653 (+12.653)   196.434 Pitlap 14:33:08
17 9:05.395     33.934 Outlap 14:42:13
18 1:23.323   +1.758   222.119 Flying lap 14:43:36
19 1:23.645   +2.08 (+0.322)   221.264 Flying lap 14:45:00
20 1:23.340   +1.775 (-0.305)   222.073 Flying lap 14:46:23
21 1:23.264   +1.699 (-0.076)   222.276 Flying lap 14:47:47
22 1:23.328   +1.763 (+0.064)   222.105 Flying lap 14:49:10
23 1:23.405   +1.84 (+0.077)   221.900 Flying lap 14:50:33
24 1:23.494   +1.929 (+0.089)   221.664 Flying lap 14:51:57
25 1:23.482   +1.917 (-0.012)   221.696 Flying lap 14:53:20
26 1:32.826   +11.261 (+9.344)   199.379 Pitlap 14:54:53
27 6:45.480     45.644 Outlap 15:01:39
28 1:27.679   +6.114   211.084 Flying lap 15:03:06
29 1:23.570   +2.005 (-4.109)   221.462 Flying lap 15:04:30
30 1:23.348   +1.783 (-0.222)   222.052 Flying lap 15:05:53
31 1:23.329   +1.764 (-0.019)   222.103 Flying lap 15:07:17
32 1:23.297   +1.732 (-0.032)   222.188 Flying lap 15:08:40
33 1:23.221   +1.656 (-0.076)   222.391 Flying lap 15:10:03
34 1:23.181   +1.616 (-0.04)   222.498 Flying lap 15:11:26
35 1:23.174   +1.609 (-0.007)   222.517 Flying lap 15:12:49
36 1:35.672   +14.107 (+12.498)   193.448 Pitlap 15:14:25
37 11:04.257     27.862 Outlap 15:25:29
38 1:21.520   -0.045   227.031 Flying lap 15:26:51
39 1:25.104   +3.584 (+3.584)   217.470 Flying lap 15:28:16
40 1:23.456   +1.936 (-1.648)   221.765 Flying lap 15:29:39
41 1:22.306   +0.786 (-1.15)   224.863 Flying lap 15:31:02
42 1:43.225   +21.705 (+20.919)   179.294 Pitlap 15:32:45
© 2008 Formula One Administration Ltd, 6 Princes Gate, London, SW7 1QJ, England
Last news
Williams shifts focus to 2011 car
Vettel sure he will bounce back
Italy preview quotes: Sauber
Schumacher under no illusions for Monza
FIA sets date for Korea inspection
Italy preview quotes: Mercedes
Massa grid error prompts FIA probe
Yamamoto to retain Hispania seat
Q and A with Colin Kolles
Button: I can still win the title
Italy preview quotes: Lotus
Lopez: F1 costs higher than expected
Pirelli ahead of schedule after test
Petronas extends Malaysian GP deal
Massa says pressure is on Ferrari
Hamilton eyes 'full set' of historic wins
Jeffri becomes youngest F1 test driver
US GP reveals Austin track layout
Alonso: Monza crucial for team morale
RBR denies flexi clampdown hurt form