Free Practice 1 - Kimi RAIKKONEN • 21 laps • Best lap : 1:16.073


Round #8 - FORMULA 1 GRAND PRIX DE FRANCE 2008 - Magny-Cours - 2008

• Track lenght : 4411m
• Number of lap : 70
• Total distance : 308.586km
Calendar :
• Free Practice 1 : 2008/06/20 10:00
• Free Practice 2 : 2008/06/20 14:00
• Free Practice 3 : 2008/06/21 11:00
• Qualifying : 2008/06/21 14:00
• Race : 2008/06/22 14:00
Legend Best lap Improvement Outlap Pittlap Start
#Lap Time Progress Average Speed Type of lap Time of the lap
1 10:37:48     0.000 Start time 10:37:48
2 1:18.899     201.265 Flying lap 10:39:06
3 1:16.612   -2.287 (-2.287)   207.273 Flying lap 10:40:23
4 1:17.266   +0.654 (+0.654)   205.519 Flying lap 10:41:40
5 1:16.073   -0.539 (-1.193)   208.742 Flying lap 10:42:56
6 1:16.174   +0.101 (+0.101)   208.465 Flying lap 10:44:13
7 1:20.721   +4.648 (+4.547)   196.722 Pitlap 10:45:33
8 16:16.866     16.256 Outlap 11:01:50
9 1:16.989   +0.916   206.258 Flying lap 11:03:07
10 1:16.814   +0.741 (-0.175)   206.728 Flying lap 11:04:24
11 1:16.796   +0.723 (-0.018)   206.776 Flying lap 11:05:41
12 1:16.853   +0.78 (+0.057)   206.623 Flying lap 11:06:58
13 1:19.030   +2.957 (+2.177)   200.931 Pitlap 11:08:17
14 1:41.483   +25.41 (+22.453)   156.475 Pitlap 11:09:58
15 11:41.910     22.623 Outlap 11:21:40
16 1:16.741   +0.668   206.925 Flying lap 11:22:57
17 1:16.470   +0.397 (-0.271)   207.658 Flying lap 11:24:13
18 1:20.220   +4.147 (+3.75)   197.951 Flying lap 11:25:33
19 1:16.800   +0.727 (-3.42)   206.766 Flying lap 11:26:50
20 1:20.054   +3.981 (+3.254)   198.361 Pitlap 11:28:10
21 1:42.756   +26.683 (+22.702)   154.537 Pitlap 11:29:53
© 2008 Formula One Administration Ltd, 6 Princes Gate, London, SW7 1QJ, England
Last news
Williams shifts focus to 2011 car
Vettel sure he will bounce back
Italy preview quotes: Sauber
Schumacher under no illusions for Monza
FIA sets date for Korea inspection
Italy preview quotes: Mercedes
Massa grid error prompts FIA probe
Yamamoto to retain Hispania seat
Q and A with Colin Kolles
Button: I can still win the title
Italy preview quotes: Lotus
Lopez: F1 costs higher than expected
Pirelli ahead of schedule after test
Petronas extends Malaysian GP deal
Massa says pressure is on Ferrari
Hamilton eyes 'full set' of historic wins
Jeffri becomes youngest F1 test driver
US GP reveals Austin track layout
Alonso: Monza crucial for team morale
RBR denies flexi clampdown hurt form