Race - Nelson PIQUET Jr • 13 laps • Best lap : 1:50.449


Race - Fernando ALONSO • 61 laps • Best lap : 1:45.768


Round #15 - 2008 FORMULA 1 SINGTEL SINGAPORE GRAND PRIX - Singapore - 2008

• Track lenght : 5067m
• Number of lap : 61
• Total distance : 309.087km
Calendar :
• Free Practice 1 : 2008/09/26 19:00
• Free Practice 2 : 2008/09/26 21:00
• Free Practice 3 : 2008/09/27 19:00
• Qualifying : 2008/09/27 22:00
• Race : 2008/09/28 20:00
Legend Best lap Improvement Outlap Pittlap Start
Nelson PIQUET Jr Fernando ALONSO
#Lap Time Progress Time of the lap Time Progress Time of the lap GAP
1
4
20:05:42     20:05:42 20:05:38     20:05:38
2
4.817
1:53.529     20:07:35 1:52.712     20:07:30 0.817
3
5.077
1:52.409   -1.12 (-1.12)   20:09:27 1:52.149   -0.563 (-0.563)   20:09:22 0.26
4
5.098
1:52.379   -0.03 (-0.03)   20:11:20 1:52.358   +0.209 (+0.209)   20:11:15 0.021
5
6.161
1:52.503   +0.124 (+0.124)   20:13:12 1:51.440   -0.709 (-0.918)   20:13:06 1.063
6
6.925
1:51.952   -0.427 (-0.551)   20:15:04 1:51.188   -0.252 (-0.252)   20:14:57 0.764
7
7.011
1:51.749   -0.203 (-0.203)   20:16:56 1:51.663   +0.475 (+0.475)   20:16:49 0.086
8
5.946
1:51.259   -0.49 (-0.49)   20:18:47 1:52.324   +1.136 (+0.661)   20:18:41 -1.065
9
7.525
1:51.378   +0.119 (+0.119)   20:20:39 1:49.799   -1.389 (-2.525)   20:20:31 1.579
10
11.246
1:51.350   +0.091 (-0.028)   20:22:30 1:47.629   -2.17 (-2.17)   20:22:19 3.721
11
14.776
1:50.877   -0.382 (-0.473)   20:24:21 1:47.347   -0.282 (-0.282)   20:24:06 3.53
12
14.341
1:50.565   -0.312 (-0.312)   20:26:11 1:51.000   +3.653 (+3.653)   20:25:57
13
-8.293
1:50.449   -0.116 (-0.116)   20:28:02 2:13.083   +25.736 (+22.083)   20:28:10
14     1:49.628   +2.281 (-23.455)   20:30:00
15     2:55.329     20:32:55
16     1:59.629   +12.282 (-55.7)   20:34:55
17     2:07.012   +19.665 (+7.383)   20:37:02
18     2:45.974   (+38.962)   20:39:48
19     2:42.664   (-3.31)   20:42:30
20     1:52.546   +5.199 (-50.118)   20:44:23
21     1:50.882   +3.535 (-1.664)   20:46:14
22     1:50.049   +2.702 (-0.833)   20:48:04
23     1:49.899   +2.552 (-0.15)   20:49:54
24     1:49.871   +2.524 (-0.028)   20:51:44
25     1:49.260   +1.913 (-0.611)   20:53:33
26     1:49.722   +2.375 (+0.462)   20:55:23
27     1:50.015   +2.668 (+0.293)   20:57:13
28     1:48.316   +0.969 (-1.699)   20:59:01
29     1:49.019   +1.672 (+0.703)   21:00:50
30     1:46.953   -0.394 (-2.066)   21:02:37
31     1:46.957   +0.004 (+0.004)   21:04:24
32     1:47.181   +0.228 (+0.224)   21:06:11
33     1:46.195   -0.758 (-0.986)   21:07:57
34     1:46.044   -0.151 (-0.151)   21:09:43
35     1:46.265   +0.221 (+0.221)   21:11:30
36     1:46.391   +0.347 (+0.126)   21:13:16
37     1:46.020   -0.024 (-0.371)   21:15:02
38     1:46.173   +0.153 (+0.153)   21:16:48
39     1:45.870   -0.15 (-0.303)   21:18:34
40     1:45.843   -0.027 (-0.027)   21:20:20
41     1:50.051   +4.208 (+4.208)   21:22:10
42     2:09.819   +23.976 (+19.768)   21:24:20
43     1:47.632   +1.789 (-22.187)   21:26:07
44     1:46.692   +0.849 (-0.94)   21:27:54
45     1:46.797   +0.954 (+0.105)   21:29:41
46     1:47.098   +1.255 (+0.301)   21:31:28
47     1:46.865   +1.022 (-0.233)   21:33:15
48     1:46.495   +0.652 (-0.37)   21:35:01
49     1:47.588   +1.745 (+1.093)   21:36:49
50     1:47.122   +1.279 (-0.466)   21:38:36
51     1:54.031   +8.188 (+6.909)   21:40:30
52     3:17.238     21:43:47
53     2:43.434   (-33.804)   21:46:31
54     1:46.699   +0.856 (-56.735)   21:48:17
55     1:45.768   -0.075 (-0.931)   21:50:03
56     1:47.717   +1.949 (+1.949)   21:51:51
57     1:47.037   +1.269 (-0.68)   21:53:38
58     1:48.550   +2.782 (+1.513)   21:55:27
59     1:48.363   +2.595 (-0.187)   21:57:15
60     1:46.915   +1.147 (-1.448)   21:59:02
61     1:49.931   +4.163 (+3.016)   22:00:52

Dit not finish race

© 2008 Formula One Administration Ltd, 6 Princes Gate, London, SW7 1QJ, England
PIQUET Jr
ALONSO
Last news
Italy preview quotes: Virgin
Ferrari waits on team orders hearing
Sutil upbeat on Italian GP chances
Italy preview quotes: Force India
Whitmarsh: F1 must get its act together
Monza kerbs modified for GP
Italy preview quotes: Williams
Lotus closing in on Renault deal
Video: a lap of Korea with Chandhok
Webber still eyeing strong Monza race
Bridgestone announces final allocations
Sauber retains Kobayashi for 2011
Tilke promises more 'on the edge' tracks
Kubica hopeful of keeping momentum
Renault undecided on F-duct for Monza
Italy preview quotes: Renault
Chandhok trusts Korea will be ready
Williams: F-duct for Monza a no-brainer
Italy preview quotes: Hispania
Chandhok completes Korean demo run