Free Practice 1 - Jenson BUTTON • 22 laps • Best lap : 1:27.482


Round #2 - 2010 FORMULA 1 QANTAS AUSTRALIAN GRAND PRIX - Melbourne - 2010

• Track lenght : 5303m
• Number of lap : 58
• Total distance : 307.574km
Calendar :
• Free Practice 1 : 2010/03/26 12:30
• Free Practice 2 : 2010/03/26 16:30
• Free Practice 3 : 2010/03/27 14:00
• Qualifying : 2010/03/27 17:00
• Race : 2010/03/28 17:00
Legend Best lap Improvement Outlap Pittlap Start
#Lap Time Progress Average Speed Type of lap Time of the lap
1 12:33:32     0.000 Start time 12:33:32
2 34:03.768     9.341 Pitlap 13:07:35
3 2:04.876     152.878 Outlap 13:09:40
4 7:17.803     43.606 Pitlap 13:16:58
5 1:50.539   -14.337   172.706 Outlap 13:18:48
6 1:29.541   -20.998 (-20.998)   213.207 Flying lap 13:20:18
7 1:27.798   -1.743 (-1.743)   217.440 Flying lap 13:21:46
8 1:31.992   +4.194 (+4.194)   207.527 Flying lap 13:23:18
9 1:27.482   -0.316 (-4.51)   218.225 Flying lap 13:24:45
10 1:42.561   +15.079 (+15.079)   186.141 Flying lap 13:26:28
11 17:33.337     18.124 Pitlap 13:44:01
12 1:54.028   +26.546   167.422 Outlap 13:45:55
13 1:33.666   +6.184 (-20.362)   203.818 Flying lap 13:47:29
14 1:32.886   +5.404 (-0.78)   205.529 Flying lap 13:49:02
15 1:31.979   +4.497 (-0.907)   207.556 Flying lap 13:50:34
16 1:31.036   +3.554 (-0.943)   209.706 Flying lap 13:52:05
17 1:31.284   +3.802 (+0.248)   209.136 Flying lap 13:53:36
18 1:30.788   +3.306 (-0.496)   210.279 Flying lap 13:55:07
19 1:33.432   +5.95 (+2.644)   204.328 Flying lap 13:56:40
20 1:30.827   +3.345 (-2.605)   210.189 Flying lap 13:58:11
21 1:30.794   +3.312 (-0.033)   210.265 Flying lap 13:59:42
22 1:29.974   +2.492 (-0.82)   212.181 Flying lap 14:01:12
© 2010 Formula One Administration Ltd, 6 Princes Gate, London, SW7 1QJ, England
Last news
Boullier: 2012 a year of adjustment
Q and A with Lotus's James Allison
Q and A with Eric Boullier
Raikkonen: Motivation never an issue
Lotus reveals the E20
Lotus aims for fourth in standings
Raikkonen: Lotus can build winning car
Lotus E20 launch broadcast
Alonso glad Ferrari went radical
Follow F1 test action with AUTOSPORT
Bianchi eyes non-F1 racing programme
Van der Garde gets Caterham test role
Jerez running order revealed
Key parts company with Sauber
Q and A with Narain Karthikeyan
Force India expects diffuser boost
'Rebuilding complete' says Force India
Force India: Young line-up not a gamble
Ferrari has taken more risks with F2012
Ferrari defends 'ugly' car design